| 2010 CADC Financial Statement | ||
|---|---|---|
| 2009 | 2010 | |
| Revenue | ||
| Grants for Reimbursement Contracts | 14,179,516 | 21,557,187 |
| Fees for Service | 10,981,492 | 11,766,073 |
| Donations/Program Income | 659,412 | 630,388 |
| Interest | 90,872 | 89,539 |
| Other | 2,237,752 | 1,835,146 |
| In Kind | 2,610,693 | 3,421,230 |
| Total Revenue | 30,759,737 | 39,299,563 |
| Expenses | ||
| Child Development Program | 4,191,949 | 4,512,360 # |
| SCAT | 6,009,471 | 5,764,145 # |
| HEAP | 4,791,393 | 9,063,595 |
| CSBG | 2,177,344 | 3,629,461 |
| Weatherization | 1,093,913 | 2,875,980 # |
| Emergency Food and Shelter | 44, 721 | 52,499 # |
| Commodity Distribution | 687,241 | 1,067,678 # |
| Other Programs* | 1,723,281 | 2,633,055 |
|
West Central Senior Adult Centers |
1,954,207 | 1,909,155 |
| Central Senior Adult Centers | 768,520 | 759,008 |
| Medicaid | 3,128,727 | 3,271,506 |
| Agency | 2,348,329 | 2,197,557 |
| Total Expenses | 28,919,096 | 37,736,263 |
| Change in Net Assets | 1,840,641 | 1,563,300 |
| Net Assets-Beginning of Year | 9,368,169 | 11,208,810 |
| Net Assets-End of Year | 11,208,810 | 12,772,110 |